Classified Merchandise and Services Rates - Effective April 1, 2010
General Classified
Rates for Oregon, Washington and Idaho. Prices listed below are rates per agate line per day for consecutive days.
| Non-Contract Open Rates | Daily | Sunday |
|---|---|---|
| 1 day | 8.33 | 10.20 |
| 2 days | 7.88 | 9.66 |
| 3 days | 7.88 | 9.66 |
| 4 days | 5.91 | 7.70 |
| 5 days | 5.91 | 7.63 |
| 6 days | 4.94 | 6.57 |
| 7 or more | 4.16 | 6.31 |
| Legal Notices - Rates Per Line | Daily | Sunday |
|---|---|---|
| 1 time ads | 5.29 | 6.38 |
| 2 times in 2 weeks | 3.95 | 4.79 |
| Meeting Notices | 1.49 | 1.49 |
PETS & ANIMALS CLASSIFICATIONS 570-578
$1.75 per line, per day
3 lines minimum, 3 day minimum
