Classified Merchandise and Services Rates - Effective May 1, 2008
Non-Contract Open rates
Rates for Oregon, Washington and Idaho. Prices listed below are rates per agate line per day for consecutive days.
| Non-Contract Open Rates | Daily | Sunday |
|---|---|---|
| 1 day | 8.33 | 10.20 |
| 2 days | 7.88 | 9.66 |
| 3 days | 7.88 | 9.66 |
| 4 days | 5.91 | 7.70 |
| 5 days | 5.91 | 7.63 |
| 6 days | 4.94 | 6.57 |
| 7 or more | 4.16 | 6.31 |
| Legal Notices - Rates Per Line | Daily | Sunday |
|---|---|---|
| 1 time ads | 5.29 | 6.38 |
| 2 times in 2 weeks | 3.95 | 4.79 |
| Meeting Notices | 1.49 | 1.49 |
PETS & ANIMALS CLASSIFICATIONS 570-578
$1.75 per line, per day
3 lines minimum, 3 day minimum
Contract Rates
| Year Contracts | Daily | Sunday |
|---|---|---|
| 300 lines | 5.43 | 6.81 |
| 600 lines | 4.61 | 5.66 |
| with 3 lines daily* | 4.47 | 5.50 |
| 1200 lines | 4.47 | 5.46 |
| with 3 lines daily | 4.33 | 5.35 |
| 3000 lines | 4.31 | 5.29 |
| with 3 lines daily | 4.18 | 5.18 |
| 6000 lines | 4.18 | 5.18 |
| with 4 lines daily | 4.04 | 5.06 |
| 12000 lines | 4.05 | 5.03 |
| with 6 lines daily | 3.92 | 4.90 |
| 18000 lines | 3.93 | 4.90 |
| with 12 lines daily | 3.81 | 4.76 |
| 24000 lines | 3.83 | 4.72 |
| with 14 lines daily | 3.66 | 4.59 |
| 30000 lines | 3.72 | 4.59 |
| with 14 lines daily | 3.59 | 4.47 |
| 40000 lines | 3.60 | 4.45 |
| with 21 lines daily | 3.49 | 4.32 |
| 50000 lines | 3.50 | 4.34 |
| with 21 lines daily | 3.37 | 4.21 |
| 70000 lines | 3.43 | 4.21 |
| with 28 lines daily | 3.30 | 4.11 |
| 100000 lines | 3.32 | 4.13 |
| with 28 lines daily | 3.20 | 4.00 |
| 150000 lines** | 3.09 | 3.89 |
| 200000 lines | 3.03 | 3.84 |
| 250000 lines | 2.95 | 3.75 |
| 300000 lines | 2.91 | 3.70 |
| 350000 lines | 2.87 | 3.63 |
| 400000 lines | 2.81 | 3.57 |
| 450000 lines | 2.79 | 3.54 |
| 500000 lines | 2.77 | 3.49 |
*In exchange for a commitment to run daily linage,The Oregonian extends lower partnership rates to contract
advertisers. Partnership commitments help us ensure a vital Classified marketplace every day for our readers, your
potential customers.
**All contracts 150,000 lines and larger are with 28 lines minimum daily.
Minimum contract ad: 3 lines. Minimum non-contract ad: 2 lines.
Discounts
| 0.16 on 2-day ads |
| 0.22 on 3-day ads |
| 0.30 on 4-day ads |
| 0.31 on 5-day ads |
| 0.35 on 6-day ads |
| 0.69 on 7-day ads |
MULTIPLE INSERTION for display ads 56 lines (4 inches) or larger run Sunday and three weekdays within a seven-day period: 1st daily 25%, 2nd daily 50%, 3rd daily 50%. Multiple insertion discounts may not be applicable in association with other special rates or discounts. Discounts do not apply to color rates.
26-WEEK FULL PAGE AGREEMENT:
One or more full pages in each of 24 of 26 consecutive weeks earn 10% discount. A ‘week’ is
Monday through Sunday. Additional discounts for more than one page in one week: 2 pages 2%,
3 pages 3%, 4 pages 4%, 5 pages 5%, 6 pages 6%, 7 pages 7%.
Display ads charged by the agate line, 14 lines per inch.
BOX NUMBER CHARGE: $80 - replies picked up. $100 - replies mailed.
TYPOGRAPHICAL ATTRIBUTES: Bold face, italics, various graphics and a variety of borders to enhance your ad are available for use in lightface ads for an additional charge. Ask your sales representative for details.
Service Guide Rates
Classified Directory running daily for service business advertisers.
2 lines, 2 weeks $63.56
2 lines, 4 weeks $109.76
Non-subscriber Coverage Rates
Total Market Coverage (TMC) of non-subscribing households in combination with The Oregonian. FOODday/This Week is a feature newspaper product delivered in Portland and suburbs on Tuesday. The following rates are for Classified advertising, which has appeared in The Oregonian six days before or after Tuesday date of distribution. Zones include: Portland, West, East, Southwest and Southeast.
This Week: All five zones: $1.79 per line
Color Rates
| Color Format | Weekday Oregonian | Sunday Oregonian | Tuesday This Week |
|---|---|---|---|
| 1 color & black | 915 | 1315 | 370 |
| 2 colors & black | 1455 | 1840 | 545 |
| 3 colors & black | 1840 | 2405 | 555 |
Double-truck charged as two separate color advertisements. Multiple insertion discounts do not apply to color rates.
Equivalency Rate Chart
Classified contract holders advertising in other sections of the newspaper are entitled to equivalent rates as follows.
| CLASSIFIED CONTRACT LEVEL | EARNS | RETAIL CONTRACT LEVEL | FULL RUN DAILY/INCH | FULL RUN SUNDAY/INCH |
|---|---|---|---|---|
| 300 Lines | = | Open retail rates | 146.78 | 176.80 |
| 600 lines | = | 15 inch rate | 126.57 | 145.97 |
| 1200 lines | = | 35 inch rate | 101.99 | 123.85 |
| 3000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 6000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 12000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 18000 lines | = | 65 inch rate | 92.78 | 110.04 |
| 24000 lines | = | 65 inch rate | 92.78 | 110.04 |
| 30000 lines | = | 65 inch rate | 92.78 | 110.04 |
| 40000 lines | = | 135 inch rate | 90.92 | 106.52 |
| 50000 lines | = | 135 inch rate | 90.92 | 106.52 |
| 70000 lines | = | 500 inch rate | 87.16 | 101.33 |
| 100000 lines | = | 1000 inch rate | 83.60 | 98.94 |
| 150000 lines | = | 2000 inch rate | 82.42 | 97.81 |
| 200000 lines | = | 3500 inch rate | 81.83 | 96.02 |
| 250000 lines | = | 5000 inch rate | 78.92 | 92.49 |
| 300000 lines | = | 5000 inch rate | 78.92 | 92.49 |
| 350000 lines | = | 10000 inch rate | 75.31 | 91.26 |
| 400000 lines | = | 15000 inch rate | 74.11 | 90.04 |
| 450000 lines | = | 15000 inch rate | 74.11 | 90.04 |
| 500000 lines | = | 20000 inch rate | 71.78 | 87.16 |
