Classified Real Estate and Rentals Rates - Effective May 1, 2008
Non-Contract Open rates
Rates for Oregon, Washington and Idaho. Prices listed below are rates per agate line per day for consecutive days.
| Non-Contract Open Rates | Daily | Sunday |
|---|---|---|
| 1 day | 8.92 | 10.93 |
| 2 days | 8.44 | 10.35 |
| 3 days | 8.44 | 10.35 |
| 4 days | 6.33 | 8.25 |
| 5 days | 6.33 | 8.18 |
| 6 days | 5.30 | 7.04 |
| 7 or more | 4.45 | 6.84 |
Contract Rates
| YEAR CONTRACTS | DAILY | SUNDAY |
|---|---|---|
| 300 Lines | 5.81 | 7.29 |
| 600 lines | 4.94 | 6.06 |
| w/ 3 lines | 4.78 | 5.90 |
| 1200 lines | 4.78 | 5.84 |
| w/ 3 lines | 4.64 | 5.73 |
| 3000 lines | 4.62 | 5.67 |
| w/ 3 lines | 4.48 | 5.55 |
| 6000 lines | 4.48 | 5.55 |
| w/ 4 lines | 4.33 | 5.42 |
| 12000 lines | 4.34 | 5.39 |
| w/ 6 lines | 4.20 | 5.25 |
| 18000 lines | 4.21 | 5.25 |
| w/ 12 lines | 4.08 | 5.10 |
| 24000 lines | 4.10 | 5.05 |
| w/ 14 lines | 3.92 | 4.92 |
| 30000 lines | 3.98 | 4.92 |
| w/ 14 lines | 3.85 | 4.78 |
| 40000 lines | 3.86 | 4.76 |
| w/ 21 lines | 3.73 | 4.63 |
| 50000 lines | 3.75 | 4.65 |
| w/ 21 lines | 3.61 | 4.51 |
| 70000 lines | 3.67 | 4.51 |
| w/ 28 lines | 3.54 | 4.40 |
| 100000 lines | 3.56 | 4.42 |
| w/ 28 lines | 3.43 | 4.28 |
| 150000 lines | 3.45 | 4.31 |
| w/ 28 lines | 3.31 | 4.17 |
| 200000 lines | 3.40 | 4.22 |
| w/ 28 lines | 3.24 | 4.12 |
| 250000 lines | 3.31 | 4.15 |
| w/ 28 lines | 3.16 | 4.01 |
| 300000 lines | 3.24 | 4.10 |
| w/ 28 lines | 3.12 | 3.96 |
*In exchange for a commitment to run daily linage,The Oregonian extends lower partnership rates to contract
advertisers. Partnership commitments help us ensure a vital Classified marketplace every day for our readers, your
potential customers.
**All contracts 150,000 lines and larger are with 28 lines minimum daily.
Minimum contract ad: 3 lines. Minimum non-contract ad: 2 lines.
Discounts
| 0.16 on 2-day ads |
| 0.22 on 3-day ads |
| 0.30 on 4-day ads |
| 0.31 on 5-day ads |
| 0.35 on 6-day ads |
| 0.69 on 7-day ads |
MULTIPLE INSERTION for display ads 56 lines (4 inches) or larger run Sunday and three weekdays within a seven-day period: 1st daily 25%, 2nd daily 50%, 3rd daily 50%. Multiple insertion discounts may not be applicable in association with other special rates or discounts. Discounts do not apply to color rates.
26-WEEK FULL PAGE AGREEMENT:
One or more full pages in each of 24 of 26 consecutive weeks earn 10% discount. A 'week' is
Monday through Sunday. Additional discounts for more than one page in one week: 2 pages 2%,
3 pages 3%, 4 pages 4%, 5 pages 5%, 6 pages 6%, 7 pages 7%.
Full-page real estate advertisers in Sunday Homes are eligible for a 50% discount on advertising
running in any Thursday zone within seven days.
Display ads charged by the agate line, 14 lines per inch.
BOX NUMBER CHARGE: $80 - replies picked up. $100 - replies mailed.
TYPOGRAPHICAL ATTRIBUTES: Bold face, italics, various graphics and a variety of borders to enhance your ad are available for use in lightface ads for an additional charge. Ask your sales representative for details.
Non-subscriber Coverage Rates
Total Market Coverage (TMC) of non-subscribing households in combination with The Oregonian. FOODday/This Week is a feature newspaper product delivered in Portland and suburbs on Tuesday. The following rates are for Classified advertising, which has appeared in The Oregonian six days before or after Tuesday date of distribution. Zones include: Portland, West, East, Southwest and Southeast.
This Week: All five zones: $1.79 per line
Color Rates
| COLOR FORMAT | WEEKDAY OREGONIAN | SUNDAY OREGONIAN | TUESDAY THIS WEEK |
|---|---|---|---|
| 1 color & black | 915 | 1315 | 370 |
| 2 colors & black | 1455 | 1840 | 545 |
| 3 colors & black | 1840 | 2405 | 555 |
Minimum color ad size: 1,505 lines. Double-truck charged as two separate color advertisements. Multiple insertion discounts do not apply to color rates.
Equivalency Rate Chart
Classified contract holders advertising in other sections of the newspaper are entitled to equivalent rates as follows.
| CLASSIFIED CONTRACT LEVEL | EARNS | RETAIL CONTRACT LEVEL | FULL RUN DAILY/INCH | FULL RUN SUNDAY/INCH |
|---|---|---|---|---|
| 300 Lines | = | Open retail rates | 146.78 | 176.80 |
| 600 lines | = | 15 inch rate | 126.57 | 145.97 |
| 1200 lines | = | 15 inch rate | 126.57 | 145.97 |
| 3000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 6000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 12000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 18000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 24000 lines | = | 65 inch rate | 92.78 | 110.04 |
| 30000 lines | = | 135 inch rate | 90.92 | 106.52 |
| 40000 lines | = | 300 inch rate | 89.61 | 104.62 |
| 50000 lines | = | 300 inch rate | 89.61 | 104.62 |
| 70000 lines | = | 500 inch rate | 87.16 | 101.33 |
| 100000 lines | = | 500 inch rate | 87.16 | 101.33 |
| 150000 lines | = | 750 inch rate | 85.37 | 100.13 |
| 200000 lines | = | 2000 inch rate | 82.42 | 97.81 |
| 250000 lines | = | 3500 inch rate | 81.83 | 96.02 |
| 300000 lines | = | 3500 inch rate | 81.83 | 96.02 |
| 350000 lines | = | 5000 inch rate | 78.92 | 92.49 |
| 400000 lines | = | 5000 inch rate | 78.92 | 92.49 |
| 450000 lines | = | 7500 inch rate | 77.10 | 91.88 |
| 500000 lines | = | 15000 inch rate | 74.11 | 90.04 |
