Classified Recruitment Rates — Effective Feb. 1, 2008
Non-Contract Open rates
Rates for Oregon, Washington and Idaho. Prices listed below are rates per agate line per day for consecutive days.
| NON-CONTRACT OPEN RATES | DAILY OREGONIAN | SUNDAY OREGONIAN |
|---|---|---|
| 1 day | 10.95 | 13.62 |
| 2 days | 8.88 | 11.67 |
| 3 days | 8.88 | 11.67 |
| 4 days | 6.66 | 9.45 |
| 5 days | 6.65 | 9.45 |
| 6 days | 5.54 | 8.35 |
| 7 or more | 4.77 | 7.43 |
Contract Rates
| YEAR CONTRACTS | DAILY OREGONIAN | SUNDAY OREGONIAN |
|---|---|---|
| 600 lines | 5.50 | 6.79 |
| 1200 lines | 5.32 | 6.60 |
| 3000 lines | 5.12 | 6.39 |
| 6000 lines | 5.01 | 6.23 |
| 12000 lines | 4.83 | 6.08 |
| 18000 lines | 4.69 | 5.89 |
| 24000 lines | 4.53 | 5.68 |
| 30000 lines | 4.43 | 5.55 |
| 40000 lines | 4.33 | 5.38 |
| 50000 lines | 4.17 | 5.25 |
| 70000 lines | 4.07 | 5.07 |
| 100000 lines | 4.00 | 4.95 |
| 150000 lines | 3.84 | 4.85 |
| 200000 lines | 3.78 | 4.79 |
| 250000 lines | 3.52 | 4.50 |
| 300000 lines | 3.47 | 4.43 |
| 350000 lines | 3.41 | 4.37 |
| 400000 lines | 3.35 | 4.31 |
| 450000 lines | 3.32 | 4.25 |
| 500000 lines | 3.30 | 4.21 |
Minimum size Recruitment ad is 3 lines.
Discounts
| .17 on 2-day ads |
| .23 on 3-day ads |
| .31 on 4-day ads |
| .31 on 5-day ads |
| .36 on 6-day ads |
| .73 on 7-day ads |
MULTIPLE INSERTION DISCOUNTS for display ads 56 lines (4 inches) or larger run Sunday and three weekdays within a seven-day period: 1st daily 20%, 2nd daily 40%, 3rd daily 50%. Multiple insertion discounts may not be applicable in association with other special rates or discounts.
50% OFF DISCOUNT when you repeat any size Sunday employment display ad in our featured CAREER CHOICES employment advertising product which appears in the following Monday’s or Tuesday’s Business or Living sections.
26-WEEK FULL PAGE AGREEMENT:
One or more full pages in each of 24 of 26 consecutive weeks earn 10% discount. A ‘week’ is
Monday through Sunday. Additional discounts for more than one page in one week: 2 pages 2%, 3
pages 3%, 4 pages 4%, 5 pages 5%, 6 pages 6%, 7 pages 7%.
Display ads charged by the agate line, 14 lines per inch, minimum 56 lines (4 inches).
15% COMMISSION to recognized recruitment advertising agencies for all classified recruitment ads.
BOX NUMBER CHARGE: $80 - replies picked up. $100 - replies mailed.
TYPOGRAPHICAL ATTRIBUTES: Bold face, italics, screens, reverses, various graphics and borders to enhance your ad are available for use in lightface ads for an additional charge. Ask your sales representative for details.
Ask your sales representative about additional recruitment products and events.
Note: CAREER SERVICES ads use Merchandise & Services rate card.
2008 Career Expo: Events will be held at the Oregon Convention Center on Mondays, Feb. 4, April 7, July 28 and Nov. 3, and are open 10 am to 3 pm. Admission is FREE to job seekers.
Job Fair Package Rates
| NON-PROFIT | $500 |
| BASIC | $940 |
| SILVER | $1050 |
| GOLD | $1660 |
| SPONSORSHIP | $2760 |
Job Fair Rates - Display and in-column: A job fair is a recruitment event that involves two or more separate companies.
| DAILY | $21.89 per line |
| SUNDAY | $27.24 per line |
No other rates or discounts apply.
Color Rates
| COLOR FORMAT | WEEKDAY OREGONIAN | SUNDAY OREGONIAN | TUESDAY THIS WEEK |
|---|---|---|---|
| 1 color & black | 915 | 1315 | 370 |
| 2 colors & black | 1455 | 1840 | 545 |
| 3 colors & black | 1840 | 2405 | 555 |
Equivalency Rate Chart
Classified recruitment advertising contract holders advertising in other sections of the newspaper are entitled to equivalent rates as follows.
| CLASSIFIED CONTRACT LEVEL | EARNS | RETAIL CONTRACT LEVEL | FULL RUN DAILY/INCH | FULL RUN SUNDAY/INCH |
|---|---|---|---|---|
| 600 lines | = | 15 inch rate | 121.70 | 140.36 |
| 1200 lines | = | 15 inch rate | 121.70 | 140.36 |
| 3000 lines | = | 15 inch rate | 121.70 | 140.36 |
| 6000 lines | = | 15 inch rate | 121.70 | 140.36 |
| 12000 lines | = | 35 inch rate | 98.07 | 119.09 |
| 18000 lines | = | 35 inch rate | 98.07 | 119.09 |
| 24000 lines | = | 35 inch rate | 98.07 | 119.09 |
| 30000 lines | = | 35 inch rate | 98.07 | 119.09 |
| 40000 lines | = | 35 inch rate | 98.07 | 119.09 |
| 50000 lines | = | 65 inch rate | 89.21 | 105.81 |
| 70000 lines | = | 65 inch rate | 89.21 | 105.81 |
| 100000 lines | = | 65 inch rate | 89.21 | 105.81 |
| 150000 lines | = | 135 inch rate | 87.42 | 102.42 |
| 200000 lines | = | 300 inch rate | 86.16 | 100.60 |
| 250000 lines | = | 500 inch rate | 83.81 | 97.43 |
| 300000 lines | = | 500 inch rate | 83.81 | 97.43 |
| 350000 lines | = | 750 inch rate | 82.09 | 96.28 |
| 400000 lines | = | 1000 inch rate | 80.38 | 95.13 |
| 450000 lines | = | 3000 inch rate | 79.25 | 94.05 |
| 500000 lines | = | 3500 inch rate | 78.68 | 92.33 |
