The Oregonian Business Center

The Oregonian NewsroomThe Oregonian Reader ServicesThe Oregonian Advertiser ResourcesThe Oregonian Classified AdvertisingThe Oregonian Advertising Rates
ADVERTISING RATES
  • Retail Rates at a Glance
  • Which Rate Card Should I Use?
  • Retail
    • ROP and Part-Run (Zone) Rates
    • ROP and Part-Run (Zone) Frequency Contract Rates
    • This Week
    • Advertising Discounts
    • Advertising Preprint Program
    • Sunday Color Comics
    • Travel Guide
    • Downtown Monthly
  • Local General
    • ROP and Preprint Rates
    • Color Rates
    • Preprint Rates
    • Political Rates
    • Combination Rates/This Week
    • Comics
  • General
    • ROP and Preprint Rates
    • Color Rates
    • Preprint Rates
    • Political Rates
    • Combination Rates/This Week
    • Comics
  • Classified
    • Transportation
    • National & Auto Association
    • Recruitment
    • Merchandise
    • Real Estate & Rentals
  • Printable Rate Cards
  • Advertising Budget Calculator
  • Advertising Rate Calculators
    • Display Classified Ads Calculator
    • In-column Classified Ads Calculator
    • Retail Display Ads Calculator
  • Business Builder Package Rates
  • Credit Application Form (PDF)
The Oregonian Business Center

2008 Transportation Advertising Rates - Effective August 1, 2008

Modular Ad Costs


Eighth PageQuarter Page
Annual Commitment Mon-Wed Thu-Sat Sun Mon-Wed Thu-Sat Sun
Open 1972 2320 2902 3883 4569 5715
$2500 1527 1797 2246 3007 3540 4423
$3000 1512 1779 2224 2978 3504 4380
$3500 1497 1760 2201 2949 3467 4336
$4000 1482 1742 2179 2920 3431 4292
$5000 1464 1720 2153 2883 3387 4241
$6000 1445 1701 2127 2847 3350 4190
$7000 1431 1683 2105 2818 3314 4146
$8000 1416 1664 2079 2788 3277 4095
$9500 1397 1645 2057 2752 3241 4051
$11500 1382 1627 2031 2723 3204 4000
$13000 1364 1605 2009 2686 3161 3956
$15500 1349 1586 1983 2657 3124 3905
$18000 1334 1568 1961 2628 3088 3861
$21500 1316 1549 1935 2591 3051 3810
$25500 1301 1531 1912 2562 3015 3766
$30500 1282 1512 1890 2526 2978 3723
$35000 1267 1490 1864 2496 2934 3672
$40500 1253 1471 1842 2467 2898 3628
$50000 1234 1453 1816 2431 2861 3577
$60000 1219 1434 1794 2401 2825 3533
$70000 1204 1416 1768 2372 2788 3482
$80000 1186 1397 1746 2336 2752 3438
$90000 1171 1379 1720 2307 2715 3387
$110000 1153 1356 1697 2270 2672 3343
$125000 1138 1338 1675 2241 2635 3299
$150000 1123 1319 1649 2212 2599 3248
$175000 1104 1301 1627 2175 2562 3204
$200000 1090 1282 1601 2146 2526 3153
$250000 1071 1264 1579 2109 2489 3109
$285000 1056 1242 1553 2080 2445 3058
$335000 1041 1223 1531 2051 2409 3015
$390000 1023 1204 1505 2015 2372 2963
$460000 1008 1186 1482 1985 2336 2920
$540000 993 1167 1456 1956 2299 2869
$630000 975 1149 1434 1920 2263 2825
$740000 960 1127 1412 1891 2219 2781
$880000 941 1108 1386 1854 2182 2730
$1025000 927 1090 1364 1825 2146 2686
$1200000 912 1071 1338 1796 2109 2635
$1415000 893 1053 1316 1759 2073 2591
$1665000 878 1034 1290 1730 2036 2540
$2000000 860 1012 1267 1693 1993 2496
$2300000 845 993 1242 1664 1956 2445
$2700000 830 975 1219 1635 1920 2401

Half PageFull Page
Annual Commitment Mon-Wed Thu-Sat Sun Mon-Wed Thu-Sat Sun
Open 7606 8950 11195 14092 16581 20740
$2500 5891 6934 8664 10913 12847 16052
$3000 5833 6863 8579 10807 12714 15893
$3500 5776 6791 8493 10701 12582 15734
$4000 5719 6720 8407 10595 12449 15575
$5000 5648 6634 8307 10463 12290 15390
$6000 5576 6563 8207 10330 12158 15204
$7000 5519 6491 8121 10224 12026 15045
$8000 5462 6420 8021 10118 11893 14860
$9500 5390 6348 7935 9986 11761 14701
$11500 5333 6277 7835 9880 11628 14515
$13000 5261 6191 7749 9748 11469 14356
$15500 5204 6119 7649 9642 11337 14171
$18000 5147 6048 7563 9536 11204 14012
$21500 5076 5976 7463 9403 11072 13827
$25500 5018 5905 7378 9297 10940 13668
$30500 4947 5833 7292 9165 10807 13509
$35000 4890 5748 7192 9059 10648 13323
$40500 4833 5676 7106 8953 10516 13165
$50000 4761 5605 7006 8821 10383 12979
$60000 4704 5533 6920 8715 10251 12820
$70000 4647 5462 6820 8609 10118 12635
$80000 4575 5390 6734 8476 9986 12476
$90000 4518 5319 6634 8370 9854 12290
$110000 4447 5233 6548 8238 9695 12132
$125000 4389 5161 6462 8132 9562 11973
$150000 4332 5090 6362 8026 9430 11787
$175000 4261 5018 6277 7893 9297 11628
$200000 4203 4947 6177 7787 9165 11443
$250000 4132 4875 6091 7655 9032 11284
$285000 4075 4790 5991 7549 8873 11098
$335000 4018 4718 5905 7443 8741 10940
$390000 3946 4647 5805 7311 8609 10754
$460000 3889 4575 5719 7205 8476 10595
$540000 3832 4504 5619 7099 8344 10410
$630000 3760 4432 5533 6966 8211 10251
$740000 3703 4346 5447 6860 8052 10092
$880000 3632 4275 5347 6728 7920 9907
$1025000 3574 4203 5261 6622 7787 9748
$1200000 3517 4132 5161 6516 7655 9562
$1415000 3446 4060 5076 6384 7523 9403
$1665000 3389 3989 4976 6278 7390 9218
$2000000 3317 3903 4890 6145 7231 9059
$2300000 3260 3832 4790 6039 7099 8873
$2700000 3203 3760 4704 5933 6966 8715

 

The Oregonian Business Center

Community Support/Events Jobs and Internships Subscribe Place an Ad Privacy PolicyUser Agreement Print this Page

© 2006 The Oregonian OregonLive.com, our online affiliate

The Oregonian Business Center