Classified Transportation Rates - Effective May 1, 2008
Non-Contract Open rates
Rates for Oregon, Washington and Idaho. Prices listed below are rates per agate line per day for consecutive days.
| NON-CONTRACT OPEN RATES | DAILY OREGONIAN | SUNDAY OREGONIAN |
|---|---|---|
| 1 day | 8.33 | 10.20 |
| 2 days | 7.88 | 9.66 |
| 3 days | 7.88 | 9.66 |
| 4 days | 5.91 | 7.70 |
| 5 days | 5.91 | 7.63 |
| 6 days | 4.94 | 6.57 |
| 7 or more | 4.16 | 6.31 |
Contract Rates
| YEAR CONTRACTS | DAILY OREGONIAN | SUNDAY OREGONIAN |
|---|---|---|
| 600 lines | 4.61 | 5.66 |
| w/ BLO 3 lines daily* | 4.47 | 5.49 |
| 1200 lines | 4.47 | 5.47 |
| w/ BLO 3 lines daily | 4.32 | 5.35 |
| 3000 lines | 4.31 | 5.29 |
| w/ BLO 3 lines daily | 4.18 | 5.17 |
| 6000 lines | 4.18 | 5.17 |
| w/ BLO 4 lines daily | 4.04 | 5.05 |
| 12000 lines | 4.05 | 5.03 |
| w/ BLO 6 lines daily | 3.91 | 4.90 |
| 18000 lines | 3.94 | 4.90 |
| w/ BLO 12 lines daily | 3.82 | 4.76 |
| 24000 lines | 3.83 | 4.72 |
| w/ BLO 14 lines daily | 3.66 | 4.59 |
| 30000 lines | 3.72 | 4.59 |
| w/ BLO 14 lines daily | 3.58 | 4.47 |
| 40000 lines | 3.60 | 4.46 |
| w/ BLO 21 lines daily | 3.49 | 4.32 |
| 50000 lines | 3.50 | 4.34 |
| w/ BLO 21 lines daily | 3.38 | 4.21 |
| 70000 lines | 3.43 | 4.21 |
| w/ BLO 28 lines daily | 3.30 | 4.11 |
| 100000 lines | 3.32 | 4.13 |
| w/ BLO 28 lines daily | 3.20 | 3.99 |
| 150000 lines | 3.22 | 4.01 |
| w/ BLO 28 lines daily | 3.08 | 3.89 |
| 200000 lines | 3.17 | 3.94 |
| w/ BLO 28 lines daily | 3.04 | 3.84 |
| 250000 lines | 3.09 | 3.87 |
| w/ BLO 28 lines daily | 2.95 | 3.73 |
| 300000 lines | 2.97 | 3.71 |
| w/ BLO 28 lines daily | 2.85 | 3.61 |
| 350000 lines | 2.92 | 3.67 |
| w/ BLO 28 lines daily | 2.80 | 3.57 |
| 400000 lines | 2.88 | 3.60 |
| w/ BLO 28 lines daily | 2.75 | 3.48 |
| 450000 lines | 2.84 | 3.54 |
| w/ BLO 28 lines daily | 2.70 | 3.42 |
| 500000 lines | 2.80 | 3.50 |
| w/ BLO 28 lines daily | 2.68 | 3.39 |
| 550000 lines | 2.78 | 3.46 |
| w/ BLO 28 lines daily | 2.65 | 3.35 |
| 600000 lines | 2.76 | 3.45 |
| w/ BLO 28 lines daily | 2.63 | 3.34 |
| 650000 lines | 2.74 | 3.43 |
| w/ BLO 28 lines daily | 2.61 | 3.32 |
| 700000 lines | 2.71 | 3.42 |
| w/ BLO 28 lines daily | 2.59 | 3.31 |
| 750000 lines | 2.69 | 3.40 |
| w/ BLO 28 lines daily | 2.56 | 3.29 |
| 800000 lines | 2.68 | 3.38 |
| w/ BLO 28 lines daily | 2.55 | 3.27 |
| 850000 lines | 2.65 | 3.35 |
| w/ BLO 28 lines daily | 2.53 | 3.24 |
| 900000 lines | 2.63 | 3.32 |
| w/ BLO 28 lines daily | 2.51 | 3.21 |
| 950000 lines | 2.61 | 3.29 |
| w/ BLO 28 lines daily | 2.49 | 3.16 |
| 1000000 lines | 2.59 | 3.27 |
| w/ BLO 28 lines daily | 2.45 | 3.14 |
| 1200000 lines | 2.55 | 3.22 |
| w/ BLO 28 lines daily | 2.43 | 3.10 |
| 1300000 lines | 2.48 | 3.13 |
| w/ BLO 28 lines daily | 2.35 | 3.03 |
| 1500000 lines | 2.45 | 3.11 |
| w/ BLO 28 lines daily | 2.33 | 3.00 |
| 1700000 lines | 2.43 | 3.08 |
| w/ BLO 28 lines daily | 2.29 | 2.96 |
*The Best Local Option includes two key points of partnership. To earn the lowest line rate available at each contract level, agree to run the number of lines shown each day, plus purchase an OregonLive.com complete inventory package.
Minimum contract ad: 3 lines. Minimum non-contract ad: 2 lines.
Discounts
| 0.11 on 2-day ads |
| 0.17 on 3-day ads |
| 0.25 on 4-day ads |
| 0.26 on 5-day ads |
| 0.30 on 6-day ads |
| 0.64 on 7-day ads |
MULTIPLE INSERTION DISCOUNTS for Auto Dealers running ads in DriveTime and up to six additional days within a 7-day period earn up to 70% off:
20% off second, 50% off third and 50% off fourth insertion(s)
70% off early-week discounts offered Monday, Tuesday, and/or Wednesday when these days are ordered as part of a 4-insertion or greater schedule including a Thursday or Friday plus a Saturday and Sunday.
Not to be applied in association with other special rates or discounts. Discounts do not apply to color rates.
26-WEEK FULL PAGE AGREEMENT:
One or more full pages in each of 24 of 26 consecutive weeks earn 10% discount. A 'week' is Monday through Sunday.
Display ads charged by the agate line, 14 lines per inch.
BOX NUMBER CHARGE: $80 - replies picked up. $100 - replies mailed.
TYPOGRAPHICAL ATTRIBUTES: Boldface, italics, various graphics and a variety of borders to enhance your ad are available for use in lightface ads for an additional charge. Ask your sales representative for details.
Non-subscriber Coverage Rates
Total Market Coverage (TMC) of non-subscribing households in combination with The Oregonian. FOODday/This Week is a feature newspaper product delivered in Portland and suburbs on Tuesday. The following rates are for Classified advertising, which has appeared in The Oregonian six days before or after Tuesday date of distribution. Zones include: Portland, West, East, Southwest and Southeast.
This Week: All five zones: $1.72 per line
Color Rates
| COLOR FORMAT | WEEKDAY OREGONIAN | SUNDAY OREGONIAN | TUESDAY THIS WEEK |
|---|---|---|---|
| 1 color & black | 870 | 1250 | 350 |
| 2 colors & black | 1385 | 1750 | 515 |
| 3 colors & black | 1750 | 2290 | 525 |
Double-truck charged as two separate color advertisements. Multiple insertion discounts do not apply to color rates.
Equivalency Rate Chart
Classified contract holders advertising in other sections of the newspaper are entitled to equivalent rates as follows.
| CLASSIFIED CONTRACT LEVEL | EARNS | RETAIL CONTRACT LEVEL | FULL RUN DAILY/INCH | FULL RUN SUNDAY/INCH |
|---|---|---|---|---|
| 300 Lines | = | Open retail rates | 146.78 | 176.80 |
| 600 lines | = | 15 inch rate | 126.57 | 145.97 |
| 1200 lines | = | 15 inch rate | 126.57 | 145.97 |
| 3000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 6000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 12000 lines | = | 35 inch rate | 101.99 | 123.85 |
| 18000 lines | = | 65 inch rate | 92.78 | 110.04 |
| 24000 lines | = | 65 inch rate | 92.78 | 110.04 |
| 30000 lines | = | 135 inch rate | 90.92 | 106.52 |
| 40000 lines | = | 300 inch rate | 89.61 | 104.62 |
| 50000 lines | = | 500 inch rate | 87.16 | 101.33 |
| 70000 lines | = | 1000 inch rate | 83.60 | 98.94 |
| 100000 lines | = | 3500 inch rate | 81.83 | 96.02 |
| 150000 lines | = | 3500 inch rate | 81.83 | 96.02 |
| 200000 lines | = | 5000 inch rate | 78.92 | 92.49 |
| 250000 lines | = | 7500 inch rate | 77.10 | 91.88 |
| 300000 lines | = | 15000 inch rate | 74.11 | 90.04 |
| 350000 lines | = | 15000 inch rate | 74.11 | 90.04 |
| 400000 lines | = | 15000 inch rate | 74.11 | 90.04 |
| 450000 lines | = | 20000 inch rate | 71.78 | 87.16 |
| 500000 lines | = | 25000 inch rate | 70.00 | 85.34 |
| 550000 lines | = | 30000 inch rate | 67.60 | 84.21 |
| 600000 lines | = | 30000 inch rate | 67.60 | 84.21 |
| 650000 lines | = | 30000 inch rate | 67.70 | 84.21 |
| 700000 lines | = | 40000 inch rate | 66.48 | 83.60 |
| 750000 lines | = | 40000 inch rate | 66.48 | 83.60 |
| 800000 lines | = | 50000 inch rate | 64.05 | 81.42 |
| 850000 lines | = | 50000 inch rate | 64.05 | 81.42 |
| 900000 lines | = | 50000 inch rate | 64.05 | 81.42 |
| 950000 lines | = | 50000 inch rate | 64.05 | 81.42 |
| 1000000 lines | = | 75000 inch rate | 60.40 | 79.39 |
| 1200000 lines | = | 75000 inch rate | 60.40 | 79.39 |
| 1300000 lines | = | 75000 inch rate | 60.40 | 79.39 |
| 1500000 lines | = | 75000 inch rate | 60.40 | 79.39 |
| 1700000 lines | = | 75000 inch rate | 60.40 | 79.39 |
