2008 Transportation Advertising Rates - Effective August 1, 2008
Dollar-Volume Contracts
Advertisers who sign a contract with The Oregonian receive "companion" Classified and Retail advertising rates. With companion rates, the cost to place a standard page in Classified or Retail is the same even though Classified is sold by the line and Retail is sold by the column inch. Every dollar you invest in online, newspaper, niche magazines, or color counts toward contract fulfillment.
Rates shown are for liners and display ads. Available modular discounts reduce the investment required for larger display ads. Liners run more than one day within a week also qualify for lower rates.
The Oregonian Transportation Advertising Rates
| Classified Per Line | Retail Per Inch |
| Annual Spending | Mon-Wed | Thu-Sat | Sun | Mon-Wed | Thu-Sat | Sun |
|---|---|---|---|---|---|---|
| Open | 5.32 | 6.26 | 7.83 | 124.14 | 146.07 | 182.70 |
| $2500 | 4.12 | 4.85 | 6.06 | 96.13 | 113.17 | 141.40 |
| $3000 | 4.08 | 4.80 | 6.00 | 95.20 | 112.00 | 140.00 |
| $3500 | 4.04 | 4.75 | 5.94 | 94.27 | 110.83 | 138.60 |
| $4000 | 4.00 | 4.70 | 5.88 | 93.33 | 109.67 | 137.20 |
| $5000 | 3.95 | 4.64 | 5.81 | 92.17 | 108.27 | 135.57 |
| $6000 | 3.90 | 4.59 | 5.74 | 91.00 | 107.10 | 133.93 |
| $7000 | 3.86 | 4.54 | 5.68 | 90.07 | 105.93 | 132.53 |
| $8000 | 3.82 | 4.49 | 5.61 | 89.13 | 104.77 | 130.90 |
| $9500 | 3.77 | 4.44 | 5.55 | 87.97 | 103.60 | 129.50 |
| $11500 | 3.73 | 4.39 | 5.48 | 87.03 | 102.43 | 127.87 |
| $13000 | 3.68 | 4.33 | 5.42 | 85.87 | 101.03 | 126.47 |
| $15500 | 3.64 | 4.28 | 5.35 | 84.93 | 99.87 | 124.83 |
| $18000 | 3.60 | 4.23 | 5.29 | 84.00 | 98.70 | 123.43 |
| $21500 | 3.55 | 4.18 | 5.22 | 82.83 | 97.53 | 121.80 |
| $25000 | 3.51 | 4.13 | 5.16 | 81.90 | 96.37 | 120.40 |
| $30500 | 3.46 | 4.08 | 5.10 | 80.73 | 95.20 | 119.00 |
| $35000 | 3.42 | 4.02 | 5.03 | 79.80 | 93.80 | 117.37 |
| $40500 | 3.38 | 3.97 | 4.97 | 78.87 | 92.63 | 115.97 |
| $50000 | 3.33 | 3.92 | 4.90 | 77.70 | 91.47 | 114.33 |
| $60000 | 3.29 | 3.87 | 4.84 | 76.77 | 90.30 | 112.93 |
| $70000 | 3.25 | 3.82 | 4.77 | 75.83 | 89.13 | 111.30 |
| $80000 | 3.20 | 3.77 | 4.71 | 74.67 | 87.97 | 109.90 |
| $90000 | 3.16 | 3.72 | 4.64 | 73.73 | 86.80 | 108.27 |
| $110000 | 3.11 | 3.66 | 4.58 | 72.57 | 85.40 | 106.87 |
| $125000 | 3.07 | 3.61 | 4.52 | 71.63 | 84.23 | 105.47 |
| $150000 | 3.03 | 3.56 | 4.45 | 70.70 | 83.07 | 103.83 |
| $175000 | 2.98 | 3.51 | 4.39 | 69.53 | 81.90 | 102.43 |
| $200000 | 2.94 | 3.46 | 4.32 | 68.60 | 80.73 | 100.80 |
| $250000 | 2.89 | 3.41 | 4.26 | 67.43 | 79.57 | 99.40 |
| $285000 | 2.85 | 3.35 | 4.19 | 66.50 | 78.17 | 97.77 |
| $335000 | 2.81 | 3.30 | 4.13 | 66.57 | 77.00 | 96.37 |
| $390000 | 2.76 | 3.25 | 4.06 | 64.40 | 75.83 | 94.73 |
| $460000 | 2.72 | 3.20 | 4.00 | 63.47 | 74.67 | 93.33 |
| $540000 | 2.68 | 3.15 | 3.93 | 62.53 | 73.50 | 91.70 |
| $630000 | 2.63 | 3.10 | 3.87 | 61.37 | 72.33 | 90.30 |
| $740000 | 2.59 | 3.04 | 3.81 | 60.43 | 70.93 | 88.90 |
| $880000 | 2.54 | 2.99 | 3.74 | 59.27 | 69.77 | 87.27 |
| $1025000 | 2.50 | 2.94 | 3.68 | 58.33 | 68.60 | 85.87 |
| $1200000 | 2.46 | 2.89 | 3.61 | 57.40 | 67.43 | 84.23 |
| $1415000 | 2.41 | 2.84 | 3.55 | 56.23 | 66.27 | 82.83 |
| $1665000 | 2.37 | 2.79 | 3.48 | 55.30 | 65.10 | 81.20 |
| $2000000 | 2.32 | 2.73 | 3.42 | 54.13 | 63.70 | 79.80 |
| $2300000 | 2.28 | 2.68 | 3.35 | 53.20 | 62.53 | 78.17 |
Color Pricing
Choose one color or process color and the cost is calculated based on your volume discount and is proportionate to your ad size. Color charges are in addition to standard black and white prices. Double-trucks are charged as two full pages. Add color to any quarter page or larger ad:
| One color | Process Color |
|---|---|
| +15% | +25% |
Retail Zone Rates (per inch)
On Wednesdays and Fridays, it is possible to purchase zoned insertions at a fraction of the cost of full-run.
Regional Zones (Rates available for zoned Wednesday and Friday Sports, and Friday A&E.)
| Contract Level | All Zones | West | Portland | North | Southwest | East | Southeast |
|---|---|---|---|---|---|---|---|
| $2500 | 113.17 | 27.16 | 43.00 | 14.71 | 27.16 | 22.63 | 19.24 |
| $3000 | 112.00 | 26.88 | 42.56 | 14.56 | 26.88 | 22.40 | 19.04 |
| $3500 | 110.83 | 26.60 | 42.12 | 14.41 | 26.60 | 22.17 | 18.84 |
| $4000 | 109.67 | 26.32 | 41.67 | 14.26 | 26.32 | 21.93 | 18.64 |
| $5000 | 108.27 | 25.98 | 41.14 | 14.08 | 25.98 | 21.65 | 18.41 |
| $6000 | 107.10 | 25.70 | 40.70 | 13.92 | 25.70 | 21.42 | 18.21 |
| $7000 | 105.93 | 25.42 | 40.25 | 13.77 | 25.42 | 21.19 | 18.01 |
| $8000 | 104.77 | 25.14 | 39.81 | 13.62 | 25.14 | 20.95 | 17.81 |
| $9500 | 103.60 | 24.86 | 39.37 | 13.47 | 24.86 | 20.72 | 17.61 |
| $11500 | 102.43 | 24.58 | 38.92 | 13.32 | 24.58 | 20.49 | 17.41 |
| $13000 | 101.03 | 24.25 | 38.39 | 13.13 | 24.25 | 20.21 | 17.18 |
| $15500 | 99.87 | 23.97 | 37.95 | 12.98 | 23.97 | 19.97 | 16.98 |
| $18000 | 98.70 | 23.69 | 37.51 | 12.83 | 23.69 | 19.74 | 16.78 |
| $21500 | 97.53 | 23.41 | 37.06 | 12.68 | 23.41 | 19.51 | 16.58 |
| $25000 | 96.37 | 23.13 | 36.62 | 12.53 | 23.13 | 19.27 | 16.38 |
| $30500 | 95.20 | 22.85 | 36.18 | 12.38 | 22.85 | 19.04 | 16.18 |
| $35000 | 93.80 | 22.51 | 35.64 | 12.19 | 22.51 | 18.76 | 15.95 |
| $40500 | 92.63 | 22.23 | 35.20 | 12.04 | 22.23 | 18.53 | 15.75 |
| $50000 | 91.47 | 21.95 | 34.76 | 11.89 | 21.95 | 18.29 | 15.55 |
| $60000 | 90.30 | 21.67 | 34.31 | 11.74 | 21.67 | 18.06 | 15.35 |
| $70000 | 89.13 | 21.39 | 33.87 | 11.59 | 21.39 | 17.83 | 15.15 |
| $80000 | 87.97 | 21.11 | 33.43 | 11.44 | 21.11 | 17.59 | 14.95 |
| $90000 | 86.80 | 20.83 | 32.98 | 11.28 | 20.83 | 17.36 | 14.76 |
| $110000+ | 85.40 | 20.50 | 32.45 | 11.10 | 20.50 | 17.08 | 14.52 |
County Zones
(Rates available for Thursday county zones only)
| Contract Level | Clackamas County | inPortland/Multnomah County | Washington County |
|---|---|---|---|
| $2500 | 19.24 | 43.00 | 27.16 |
| $3000 | 19.04 | 42.56 | 26.88 |
| $3500 | 18.84 | 42.12 | 26.60 |
| $4000 | 18.64 | 41.67 | 26.32 |
| $5000 | 18.41 | 41.14 | 25.98 |
| $6000 | 18.21 | 40.70 | 25.70 |
| $7000 | 18.01 | 40.25 | 25.42 |
| $8000 | 17.81 | 39.81 | 25.14 |
| $9500 | 17.61 | 39.37 | 24.86 |
| $11500 | 17.41 | 38.92 | 24.58 |
| $13000 | 17.18 | 38.39 | 24.25 |
| $15500 | 16.98 | 37.95 | 23.97 |
| $18000 | 16.78 | 37.51 | 23.69 |
| $21500 | 16.58 | 37.06 | 23.41 |
| $25000 | 16.38 | 36.62 | 23.13 |
| $30500 | 16.18 | 36.18 | 22.85 |
| $35000 | 15.95 | 35.64 | 22.51 |
| $40500 | 15.75 | 35.20 | 22.23 |
| $50000 | 15.55 | 34.76 | 21.95 |
| $60000 | 15.35 | 34.31 | 21.67 |
| $70000 | 15.15 | 33.87 | 21.39 |
| $80000 | 14.95 | 33.43 | 21.11 |
| $90000 | 14.75 | 32.98 | 20.83 |
| $110000+ | 14.52 | 32.45 | 20.50 |
Typographical Attributes
Boldface, italics, screens, reverses, various graphics, and borders are available to enhance the appearance of liner ads. Ask your sales representative for details.Added Exposure in This Week
Any ad placed in Classified can be picked up and published in This Week within 7 days of its original insertion. This Week is a free weekly newspaper, which includes features from FOODday, A&E, Sports and more, and is delivered to non-subscribers every Tuesday.
All zones: $1.79 per line
Display Ad Frequency Rates
Auto dealers running the same display ad in DriveTime and up to six additional days within a 7-day period qualify for multiple insertion discounts. These discounts are applied to all insertions in the schedule starting with the first ad.
Display Value Packages
| Days | No. of Insertions | % Discount Each Ad |
|---|---|---|
| Any Days - 7 Day Period | 2 | 15% |
| Any Days - 7 Day Period | 3 | 25% |
| Any Days - 7 Day Period | 4 | 35% |
| Any Days - 7 Day Period | 5 | 45% |
| Any Days - 7 Day Period | 6 | 45% |
| Any Days - 7 Day Period | 7 | 45% |
Minimum display ad: 56 lines
Liner Frequency Rates
Auto dealers running liner ads in DriveTime and up to six additional days within a 7-day period qualify for multiple insertion discounts. These discounts are applied to all ads in the schedule
Liner Value Packages
| No. of Insertions | % Discount Each Ad |
|---|---|
| 2 | 2.5% |
| 3 | 5.0% |
| 4 | 7.5% |
| 5 | 10.0% |
| 6 | 12.5% |
| 7 | 20.0% |
Visual Impact Pricing
Run a display ad in one of these modular sizes and qualify for the discount shown. Use these discounts in combination with the Best Local Option, Multiple Insertion Scheduling and Day-of-Week pricing to maximize the efficiency of your ad buy.
Modular Ad Costs
See Modular RatesOregonLive.com Best Value Bundles
| Platinum Premier Package |
|---|
| $10249 Per month includes: |
| Complete New and Pre-Owned inventory Listings |
| Video Enhanced Inventory Listings |
| Inventory Management and Upload Tool |
| New Car Quotes |
| 1 week "Now Showing" Ad Position Per Month |
| 1 Sponsored Brand (based on availability) |
| 30K Premium High Impact Impressions - run of site |
| 250K 160x600 Skyscraper Impressions - run of site |
| 150K 160x600 Skyscraper Impressions - autos section |
| 75K 300x250 Rectangle Impressions - run of site |
| 150K 728x90 Leaderboard Impressions - run of site |
| 1 Spotlight Video Position |
| 3 Video Ads Per Month |
| Featured Dealer Position on the Autos Home Page |
| 1 Dealers Specials Text Link |
| 1 Digitized Newspaper Display Ad Per Week |
| High Impact Gold Package |
|---|
| $5249 Per month includes: |
| Complete New and Pre-Owned inventory Listings |
| Video Enhanced Inventory Listing |
| Inventory Management and Upload Tool |
| New Car Quotes |
| 1 week "Now Showing" Ad Position Per Month |
| 1 Sponsored Brand (based on availability) |
| 20K Premium High Impact Impressions - run of site |
| 150K 160x600 Skyscraper Impressions - run of site |
| 100K 160x600 Skyscraper Impressions - autos section |
| 50K 300x250 Rectangle Impressions - run of site |
| 150K 728x90 Leaderboard Impressions - run of site |
| 1 Spotlight Video Position |
| 1 Video Ad Per Month |
| Featured Dealer Position on the Autos Home Page |
| 1 Dealers Specials Text Link |
| Silver Package |
|---|
| $3749 Per month includes: |
| Complete New and Pre-Owned inventory Listings |
| Video Enhanced Inventory Listing |
| Inventory Management and Upload Tool |
| New Car Quotes |
| 1 week "Now Showing" Ad Position Per Month |
| 1 Sponsored Brand (based on availability) |
| 15K Premium High Impact Impressions - run of site |
| 75K 160x600 Skyscraper Impressions - autos section |
| 100K 160x600 Skyscraper Impressions - run of site |
| 75K 728x90 Leaderboard Impressions - run of site |
| 50K 300x250 Rectangle Impressions - run of site |
| Featured Dealer Position on the Autos Home Page |
| 1 Dealers Specials Text Link |
| Dealer Value Package |
|---|
| $1949 Per month includes: |
| Complete New and Pre-Owned inventory Listings |
| Video Enhanced Inventory Listing |
| Inventory Management and Upload Tool |
| New Car Quotes |
| 1 week "Now Showing" Ad Position Per Month |
| 75K 160x600 Skyscraper Impressions - autos section |
| 50K Leaderboard Impressions - run of site |
| 50K 300x250 Rectangle Impressions - run of site |
| 1 Dealers Specials Text Link |
| Basic Dealer Bundle Package |
|---|
| $1249 Per month includes: |
| Complete New and Pre-Owned inventory Listings |
| Video Enhanced Inventory Listing |
| Inventory Management and Upload Tool |
| New Car Quotes |
| 25K 160x600 Skyscraper Impressions - autos section |
| 40K Leaderboard Impressions - run of site |
| 35K 300x250 Rectangle Impressions - run of site |
| 1 Dealers Specials Text Link |
OregonLive.com Itemized Pricing
Digitized Oregonian Print Ad (1 per week) $140 per week
Brand Sponsoship Inventory Listings $500 per Month
Online Video Options
| Dealer Profiles Videos | |
|---|---|
| One Month | $399/Month |
| Three Months | $299/Month |
| Six Months | $249/Month |
| Annual | $199/Month |
| Existing Dealer Commercial | |
|---|---|
| Re-purpose | $199/Month |
| Display Ad Video | $199/Month |
| Spotlight Video | $995/Month |
Best Local Option
Our goal is to produce the best local marketplace in print and online. When you participate in this mission daily, lower rates are your reward. OregonLive.com is the online affiliate of The Oregonian.
Take an additional 3% off your classified line rates when you maintain two key elements of partnership:
1) Purchase an OregonLive.com Complete Inventory Package
2) Run the minimum number of lines shown each day:
| Spending Level | $5000-$49999 | $50000-$249000 | $250000+ |
| Daily Linage | 5 lines | 15 lines | 25 lines |
