General Advertising Rates — Effective January 1, 2009
Full-Run ROP Space Contract Rates
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 263.70 | 273.61 | 271.35 |
| 31 | 254.49 | 262.61 | 262.14 |
| 63 | 251.94 | 259.97 | 259.59 |
| 126 | 245.78 | 253.67 | 253.43 |
| 250 | 228.33 | 235.61 | 235.98 |
| 500 | 215.39 | 223.88 | 223.04 |
| 750 | 214.02 | 221.79 | 221.67 |
| 1200 | 212.56 | 220.37 | 220.21 |
| 1600 | 209.05 | 216.80 | 216.70 |
| 3200 | 206.84 | 214.02 | 214.49 |
| 6500 | 204.78 | 212.56 | 212.43 |
| 8500 | 203.74 | 211.45 | 211.39 |
| 10000 | 202.72 | 210.34 | 210.37 |
| 12000 | 201.70 | 209.29 | 209.35 |
| 14000 | 200.73 | 208.29 | 208.38 |
Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 221.67 | 229.44 |
| 1200 | 220.21 | 228.02 |
| 1600 | 216.70 | 224.45 |
| 3200 | 214.49 | 221.67 |
| 6500 | 212.43 | 220.21 |
| 8500 | 211.39 | 219.10 |
| 10000 | 210.37 | 217.99 |
| 12000 | 209.35 | 216.95 |
| 14000 | 208.38 | 215.94 |
7-Day Repeat Discount
Receive a 25% discount for the first repeat and 50% discount for the second repeat within seven days. No minimum size. Repeat rate discounts are based on current Space Contract rate level.
Co-op Rates
Co-op rates apply to multiple signature or dealer-listed advertising that is financed in part or in total by participating retailers’ advertising funds accrued under the terms of the manufacturer’s printed co-op advertising program. A 15% discount will be allowed the manufacturer, wholesale distributor or agent thereof who will accept single invoice billing for a multiple signature ad and assume responsibility for its payment. All rates listed as gross rates. Co-op contract rates may be earned only with a signed contract. Earned and short rates apply. Co-op advertising linage will not apply toward other contract advertising rates.
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 182.31 | 190.24 | 189.96 |
| 31 | 138.51 | 168.33 | 146.16 |
| 63 | 135.91 | 161.36 | 143.56 |
| 126 | 133.28 | 156.10 | 140.93 |
| 250 | 131.13 | 152.99 | 138.78 |
| 500 | 128.94 | 149.95 | 136.59 |
| 750 | 127.51 | 149.58 | 135.16 |
| 1200 | 123.61 | 146.39 | 131.26 |
| 1600 | 121.87 | 144.63 | 129.52 |
| 3200 | 121.59 | 142.71 | 129.24 |
| 5000 | 120.58 | 141.55 | 128.23 |
| 6500 | 116.37 | 137.64 | 124.02 |
| 8500 | 114.06 | 134.91 | 121.71 |
| 10000 | 111.95 | 132.92 | 119.60 |
| 12000 | 111.22 | 131.54 | 118.87 |
| 14000 | 110.16 | 130.29 | 117.81 |
104 or more color advertisements in 12 months earn a 2% discount.
Co-op Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 135.16 | 157.23 |
| 1200 | 131.26 | 154.04 |
| 1600 | 129.52 | 152.28 |
| 3200 | 129.24 | 150.36 |
| 5000 | 128.23 | 149.20 |
| 6500 | 124.02 | 145.29 |
| 8500 | 121.71 | 142.56 |
| 10000 | 119.60 | 140.57 |
| 12000 | 118.87 | 139.19 |
| 14000 | 117.81 | 137.94 |
| COLOR | WEEKDAY | SUNDAY |
|---|---|---|
| 1 color | 1178.00 | 1688.00 |
| 3 colors | 2359.00 | 3075.00 |
Packaged Goods Rates
Available when placed by and billed to Oregon/Washington food or beverage distributor,or their agency.15% agency commissionable.
| WEEKDAY | SUNDAY | |
|---|---|---|
| OPEN | 124.05 | 135.98 |
| 7X | 108.61 | 125.72 |
| 13X | 106.56 | 121.63 |
| 26X | 103.20 | 116.83 |
| 52X | 101.15 | 116.19 |
Packaged Goods Special Section Rates
| WEEKDAY | SUNDAY | |
|---|---|---|
| 26x | 114.98 | 129.15 |
| 52x | 112.85 | 128.49 |
7-Day Repeat Discount Co-op and Packaged Goods
Receive a 25% discount for the first repeat and 50% discount for second repeat within 7 days. No minimum size. Discounts do not apply to Sunday ads.
Part-Run Suburban ROP Space Contract Rates (Available for zoned Wednesday and Friday Sports, and Friday A&E)
Regional Zones| SPACE IN 12 MONTHS (INCHES) | Multnomah County | Washington County | Clackamas County | Clark County * |
|---|---|---|---|---|
| OPEN | 87.59 | 57.52 | 41.23 | 34.60 |
| 31 | 82.97 | 53.58 | 36.92 | 28.39 |
| 63 | 79.52 | 51.50 | 35.78 | 26.89 |
| 126 | 76.69 | 49.95 | 35.12 | 26.83 |
| 250 | 75.83 | 48.98 | 34.30 | 26.46 |
| 500 | 74.97 | 48.01 | 33.48 | 26.08 |
| 750 | 71.48 | 45.77 | 32.00 | 24.94 |
| 1200 | 67.96 | 43.51 | 30.57 | 23.83 |
| 1600 | 66.51 | 42.85 | 30.19 | 23.55 |
| 3200 | 64.15 | 41.64 | 29.68 | 23.13 |
| 6500 | 61.93 | 40.53 | 29.19 | 22.71 |
*Available Thursday How We Live.
County Zones (Available for Thursday County Zones only)
| SPACE IN 12 MONTHS (INCHES) | Clackamas County | inPortland/Multnomah County | Washington County |
|---|---|---|---|
| OPEN | 41.23 | 87.59 | 57.52 |
| 31 | 36.92 | 82.97 | 53.58 |
| 63 | 35.78 | 79.52 | 51.50 |
| 126 | 35.12 | 76.69 | 49.95 |
| 250 | 34.30 | 75.83 | 48.98 |
| 500 | 33.48 | 74.97 | 48.01 |
| 750 | 32.00 | 71.48 | 45.77 |
| 1200 | 30.57 | 67.96 | 43.51 |
| 1600 | 30.19 | 66.51 | 42.85 |
| 3200 | 29.68 | 64.15 | 41.64 |
| 6500 | 29.19 | 61.93 | 40.53 |
Part-Run ROP Added Discounts and Conditions
A 10% discount is granted off total cost of any multiple zone purchase. Advertising picked up from Sunday qualifies for a 25% zone discount — no additional discount applies. Full-run contract advertisers may earn equivalent (same) contract level for zone advertising and are credited as proportionate inches based on 1,200" zone rate divided by 1,200" full-run rate.
Part-Run Editions Percentage Contribution to Full-Run Contract
| Weeklies | Percentage | This Week | Percentage |
|---|---|---|---|
| Clackamas | 25.04% | Clackamas | 11.65% |
| Multnomah | 37.62% | Multnomah | 12.43% |
| Washington | 24.06% | Washington | 7.24% |
*Applies to This Week contracts only.
Part-Run The Oregonian FOODday Rates
| COST PER THOUSAND | MINIMUM QUANTITY |
|---|---|
| 43.52 | 50000 |
Special Guaranteed Postions
Special guaranteed positions available at only a 10% PREMIUM above regular rates!
Ask your representative for details.
Special ROP Units
Step-down ads accepted with limitations. Other special ad sizes and positions available. Ask your Oregonian sales representative.
Split Run
Non-commissionable. Three day leeway. Minimum 30 inches. Inquire as to availability.
| SPLIT RUN EXTRA CHARGE |
|---|
| 205.77 |
