General Advertising Rates — Effective January 1, 2008
Full-Run ROP Space Contract Rates
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 253.56 | 263.09 | 259.97 |
| 31 | 244.70 | 252.51 | 250.99 |
| 63 | 242.25 | 249.97 | 248.55 |
| 126 | 236.33 | 243.91 | 242.62 |
| 250 | 219.55 | 226.55 | 225.73 |
| 500 | 207.11 | 215.27 | 213.23 |
| 750 | 205.79 | 213.26 | 211.91 |
| 1200 | 204.38 | 211.89 | 210.50 |
| 1600 | 201.01 | 208.46 | 207.13 |
| 3200 | 198.88 | 205.79 | 205.00 |
| 6500 | 196.90 | 204.38 | 203.02 |
| 8500 | 195.90 | 203.32 | 202.02 |
| 10000 | 194.92 | 202.25 | 201.04 |
| 12000 | 193.94 | 201.24 | 200.06 |
| 14000 | 193.01 | 200.28 | 199.13 |
Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 212.04 | 219.51 |
| 1200 | 210.63 | 218.14 |
| 1600 | 207.26 | 214.71 |
| 3200 | 205.13 | 212.04 |
| 6500 | 203.15 | 210.63 |
| 8500 | 202.15 | 209.57 |
| 10000 | 201.17 | 208.50 |
| 12000 | 200.19 | 207.50 |
| 14000 | 199.26 | 206.53 |
7-Day Repeat Discount
Receive a 25% discount for the first repeat and 50% discount for the second repeat within seven days. No minimum size. Repeat rate discounts are based on current Space Contract rate level.
Co-op Rates
Co-op rates apply to multiple signature or dealer-listed advertising that is financed in part or in total by participating retailers’ advertising funds accrued under the terms of the manufacturer’s printed co-op advertising program. A 15% discount will be allowed the manufacturer, wholesale distributor or agent thereof who will accept single invoice billing for a multiple signature ad and assume responsibility for its payment. All rates listed as gross rates. Co-op contract rates may be earned only with a signed contract. Earned and short rates apply. Co-op advertising linage will not apply toward other contract advertising rates.
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 175.30 | 182.92 | 181.42 |
| 31 | 133.18 | 161.86 | 139.30 |
| 63 | 130.68 | 155.15 | 136.80 |
| 126 | 128.15 | 150.10 | 134.27 |
| 250 | 126.09 | 147.11 | 132.22 |
| 500 | 123.98 | 144.18 | 130.11 |
| 750 | 122.61 | 143.83 | 128.73 |
| 1200 | 118.86 | 140.76 | 124.98 |
| 1600 | 117.18 | 139.07 | 123.30 |
| 3200 | 116.91 | 137.22 | 123.03 |
| 5000 | 115.94 | 136.11 | 122.06 |
| 6500 | 111.89 | 132.35 | 118.01 |
| 8500 | 109.67 | 129.72 | 115.79 |
| 10000 | 107.64 | 127.81 | 113.76 |
| 12000 | 106.94 | 126.48 | 113.06 |
| 14000 | 105.92 | 125.28 | 112.05 |
104 or more color advertisements in 12 months earn a 2% discount.
Co-op Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 128.86 | 150.08 |
| 1200 | 125.11 | 147.01 |
| 1600 | 123.43 | 145.32 |
| 3200 | 123.16 | 143.47 |
| 5000 | 122.19 | 142.36 |
| 6500 | 118.14 | 138.60 |
| 8500 | 115.92 | 135.97 |
| 10000 | 113.89 | 134.06 |
| 12000 | 113.19 | 132.73 |
| 14000 | 112.17 | 131.53 |
| WEEKDAY | SUNDAY | |
|---|---|---|
| 1-COLOR | 1133 | 1623 |
| 2-COLOR | 1785 | 2268 |
| 3-COLOR | 2268 | 2957 |
Packaged Goods Rates
Available when placed by and billed to Oregon/Washington food or beverage distributor,or their agency.15% agency commissionable.
| WEEKDAY | SUNDAY | |
|---|---|---|
| OPEN | 124.05 | 135.98 |
| 7X | 108.61 | 125.72 |
| 13X | 106.56 | 121.63 |
| 26X | 103.20 | 116.83 |
| 52X | 101.15 | 116.19 |
7-Day Repeat Discount Co-op and Packaged Goods
Receive a 25% discount for the first repeat and 50% discount for second repeat within 7 days. No minimum size. Discounts do not apply to Sunday ads.
Part-Run Suburban ROP Space Contract Rates, Thursday Zone Sections, Friday A&E and Sports
Regional Zones*| SPACE IN 12 MONTHS (INCHES) | PORTLAND | WEST | EAST | SOUTHWEST | SOUTHEAST | NORTH |
|---|---|---|---|---|---|---|
| OPEN | 84.22 | 55.31 | 48.48 | 62.88 | 39.64 | 33.27 |
| 31 | 79.78 | 51.52 | 44.53 | 51.65 | 35.50 | 27.30 |
| 63 | 76.46 | 49.52 | 42.85 | 49.37 | 34.40 | 25.86 |
| 126 | 73.74 | 48.03 | 41.60 | 49.01 | 33.77 | 25.80 |
| 250 | 72.91 | 47.10 | 39.99 | 48.13 | 32.98 | 25.44 |
| 500 | 72.09 | 46.16 | 38.42 | 47.24 | 32.19 | 25.08 |
| 750 | 68.73 | 44.01 | 36.66 | 45.17 | 30.77 | 23.98 |
| 1200 | 65.35 | 41.84 | 34.95 | 43.08 | 29.39 | 22.91 |
| 1600 | 63.95 | 41.20 | 34.40 | 42.61 | 29.03 | 22.64 |
| 3200 | 61.68 | 40.04 | 33.56 | 41.88 | 28.54 | 22.24 |
| 6500 | 59.55 | 38.97 | 32.72 | 41.20 | 28.07 | 21.84 |
Community Zones
| SPACE IN 12 MONTHS (INCHES) | BEAVERTON | HILLSBORO | TIGARD | LAKE OSWEGO |
|---|---|---|---|---|
| OPEN | 42.41 | 33.51 | 33.27 | 41.42 |
| 31 | 36.80 | 26.06 | 27.30 | 34.05 |
| 63 | 35.28 | 24.26 | 25.86 | 32.91 |
| 126 | 34.65 | 24.03 | 25.80 | 32.50 |
| 250 | 34.11 | 23.59 | 25.44 | 31.80 |
| 500 | 33.57 | 23.15 | 25.08 | 31.05 |
| 750 | 32.11 | 22.17 | 23.98 | 29.68 |
| 1200 | 30.63 | 21.12 | 22.91 | 28.26 |
| 1600 | 30.25 | 20.76 | 22.64 | 27.99 |
| 3200 | 29.67 | 20.21 | 22.24 | 27.53 |
| 6500 | 29.13 | 19.91 | 21.84 | 27.11 |
*Friday A&E zoning available only in regional zones.
*Zoning available in Sports on Wednesday & Friday only. Restrictions apply.
Part-Run ROP Added Discounts and Conditions
A 10% discount is granted off total cost of any multiple zone purchase. Advertising picked up from Sunday qualifies for a 25% zone discount — no additional discount applies. Full-run contract advertisers may earn equivalent (same) contract level for zone advertising and are credited as proportionate inches based on 1,200" zone rate divided by 1,200" full-run rate.
Part-Run Editions Percentage Contribution to Full-Run Contract
| EDITION NAME | EDITION CODE | PERCENTAGE |
|---|---|---|
| Zone East | ZE | 20% |
| Zone North | ZN | 13% |
| Zone Portland | ZP | 38% |
| Zone Southeast | ZSE | 17% |
| Zone Soutwest | ZSW | 24% |
| Zone Lake Oswego | ZSWO | 16% |
| Zone Lake Oswego & Southeast | ZSWO/ZSE | 25% |
| Zone Tigard | ZSWT | 13% |
| Zone West | ZW | 24% |
| Zone Beaverton | ZWB | 18% |
| Zone Hillsboro | ZWH | 12% |
| This Week East | TWE | 8% |
| This Week Portland | TWP | 14% |
| This Week Southeast | TWSE | 6% |
| This Week Southwest | TWSW | 5% |
| This Week West | TWW | 8% |
| FOODday Zoned Pages | FDZ | 25% |
Part-Run The Oregonian FOODday Rates
| COST PER THOUSAND | MINIMUM QUANTITY |
|---|---|
| 43.52 | 50000 |
Special Guaranteed Postions
Special guaranteed positions available at only a 10% PREMIUM above regular rates!
Ask your representative for details.
Special ROP Units
Step-down ads accepted with limitations. Other special ad sizes and positions available. Ask your Oregonian sales representative.
Split Run
Non-commissionable. Three day leeway. Minimum 30 inches. Inquire as to availability.
| SPLIT RUN EXTRA CHARGE |
|---|
| 205.77 |
