Local General Advertising Rates — Effective January 1, 2008
Full-Run ROP and The Oregonian FOODday Color Rates
Flat Rates| WEEKDAY | SUNDAY | |
|---|---|---|
| 1 COLOR | 1857 | 2329 |
| 2 COLOR | 2794 | 3492 |
| 3 COLOR | 4025 | 5027 |
| 6X | 13X | 26X |
|---|---|---|
| 20% | 25% | 30% |
No minimum ad size. Color frequency to run in 12 months. Double-truck charged as two separate color advertisements. Tabloid double-trucks charged as one color advertisement.
Zone Color Rates
| COLOR RATES | 1 color | 2 color | 3 color |
|---|---|---|---|
| ANY REGIONAL ZONE | 928 | 1395 | 2012 |
| ANY COMMUNITY ZONE | 465 | 699 | 1008 |
| MAXIMUM COLOR CHARGES | 1857 | 2794 | 4025 |
*Regional zones: West, Portland, Southwest, East and Southeast.
**Community zones: Hillsboro, Beaverton, Tigard, Lake Oswego and North.
