Local General Advertising Rates — Effective January 1, 2008
Combination Rates/This Week
This Week features the best of The Oregonian. Margie Boule’s column, Homes & Gardens of the Northwest, Travel and Dining are just some of the favorites featured. This Week wraps the popular FOODday section and is delivered each Tuesday to non-subscribing households in six locally-zoned editions. Advertising content is pick-up only and must be published in The Oregonian no more than six days before or six days after Tuesday date of distribution.
| ZONES | OPEN PER INCH |
|---|---|
| WEST | 16.04 |
| SOUTHWEST | 9.63 |
| SOUTHEAST | 12.02 |
| EAST | 15.24 |
| PORTLAND | 27.26 |
| MAX. 2 ZONE CHARGE | 34.63 |
| MAX. 3 ZONE CHARGE | 49.86 |
| MAX. 4 ZONE CHARGE | 61.89 |
| ALL 5 ZONES | 71.51 |
| COLOR | 1 ZONE | 2 ZONES | 3 ZONES | 4 ZONES | 5 ZONES |
|---|---|---|---|---|---|
| ONE | 156 | 227 | 347 | 418 | 506 |
| TWO | 274 | 360 | 527 | 623 | 755 |
| THREE | 274 | 360 | 527 | 623 | 755 |
