Local General Advertising Rates — Effective April 1, 2010
Comics
Sunday Color| FULL PAGE | 24604 |
| 3/4 PAGE | 18184 |
| 1/2 PAGE | 12796 |
| 1/3 PAGE | 8613 |
| 1/4 PAGE | 7257 |
| 1/6 PAGE | 5906 |
| SPADEA | 51671 |
| GATEFOLD | 27066 |
| 6 times within 1 year | 2% |
| 13 times within 1 year | 4% |
| 26 times within 1 year | 6% |
| 39 times within 1 year | 8% |
| 52 times within 1 year | 10% |
