Local General Advertising Rates — Effective January 1, 2009
Full-Run ROP Space Contract Rates
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 195.75 | 203.21 | 203.40 |
| 31 | 188.94 | 194.88 | 196.59 |
| 63 | 186.99 | 192.92 | 194.64 |
| 126 | 178.93 | 184.68 | 186.58 |
| 250 | 170.22 | 175.60 | 177.87 |
| 500 | 165.19 | 171.71 | 172.84 |
| 750 | 164.15 | 170.10 | 171.80 |
| 1200 | 163.01 | 169.03 | 170.66 |
| 1600 | 160.34 | 166.33 | 167.99 |
| 3200 | 158.70 | 164.15 | 166.35 |
| 6500 | 157.07 | 163.01 | 164.72 |
| 8500 | 156.30 | 162.22 | 163.95 |
| 10000 | 155.50 | 161.42 | 163.15 |
| 12000 | 154.76 | 160.62 | 162.41 |
| 14000 | 154.03 | 159.85 | 161.68 |
Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 171.80 | 177.75 |
| 1200 | 170.66 | 176.68 |
| 1600 | 167.99 | 173.98 |
| 3200 | 166.35 | 171.80 |
| 6500 | 164.72 | 170.66 |
| 8500 | 163.95 | 169.87 |
| 10000 | 163.15 | 169.07 |
| 12000 | 162.41 | 168.27 |
| 14000 | 161.68 | 167.50 |
7-Day Repeat Discount
Receive a 25% discount for the first repeat and 50% discount for the second repeat within seven days. No minimum size. Repeat rate discounts are based on current Space Contract rate level.
Co-op Rates
Co-op rates apply to multiple signature or dealer-listed advertising that is financed in part or in total by participating retailers’ advertising funds accrued under the terms of the manufacturer’s printed co-op advertising program. A 15% discount will be allowed the manufacturer,wholesale distributor or agent thereof who will accept single invoice billing for a multiple signature ad and assume responsibility for its payment. All rates listed as gross rates. Co-op contract rates may be earned only with a signed contract. Earned and short rates apply. Co-op advertising linage will not apply toward other contract advertising rates.
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 182.31 | 190.24 | 189.96 |
| 31 | 138.51 | 168.33 | 146.16 |
| 63 | 135.91 | 161.36 | 143.56 |
| 126 | 133.28 | 156.10 | 140.93 |
| 250 | 131.13 | 152.99 | 138.78 |
| 500 | 128.94 | 149.95 | 136.59 |
| 750 | 127.51 | 149.58 | 135.16 |
| 1200 | 123.61 | 146.39 | 131.26 |
| 1600 | 121.87 | 144.63 | 129.52 |
| 3200 | 121.59 | 142.71 | 129.24 |
| 5000 | 120.58 | 141.55 | 128.23 |
| 6500 | 116.37 | 137.64 | 124.02 |
| 8500 | 114.06 | 134.91 | 121.71 |
| 10000 | 111.95 | 132.92 | 119.60 |
| 12000 | 111.22 | 131.54 | 118.87 |
| 14000 | 110.16 | 130.29 | 117.81 |
104 or more color advertisements in 12 months earn a 2% discount.
Co-op Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 135.16 | 157.23 |
| 1200 | 131.26 | 154.04 |
| 1600 | 129.52 | 152.28 |
| 3200 | 129.24 | 150.36 |
| 5000 | 128.23 | 149.20 |
| 6500 | 124.02 | 145.29 |
| 8500 | 121.71 | 142.56 |
| 10000 | 119.60 | 140.57 |
| 12000 | 118.87 | 139.19 |
| 14000 | 117.81 | 137.94 |
| COLOR | WEEKDAY | SUNDAY |
|---|---|---|
| 1 color | 1178.00 | 1688.00 |
| 3 colors | 2359.00 | 3075.00 |
Packaged Goods Rates
Available when placed by and billed to Oregon/Washington food or beverage distributor,or their agency.15% agency commissionable.
| WEEKDAY | SUNDAY | |
|---|---|---|
| OPEN | 129.01 | 141.42 |
| 7X | 112.95 | 130.75 |
| 13X | 110.82 | 126.50 |
| 26X | 107.33 | 121.50 |
| 52X | 105.20 | 120.84 |
Packaged Goods Special Section Rates
| WEEKDAY | SUNDAY | |
|---|---|---|
| 26x | 114.98 | 129.15 |
| 52x | 112.85 | 128.49 |
7-Day Repeat Discount Co-op and Packaged Goods
Receive a 25% discount for the first repeat and 50% discount for second repeat within 7 days. No minimum size. Discounts do not apply to Sunday ads.
Part-Run Suburban ROP Space Contract Rates (Available for zoned Wednesday and Friday Sports, and Friday A&E)
Regional Zones| SPACE IN 12 MONTHS (INCHES) | Multnomah County | Washington County | Clackamas County | Clark County* |
|---|---|---|---|---|
| OPEN | 74.44 | 48.88 | 35.02 | 29.44 |
| 31 | 66.78 | 43.11 | 29.71 | 22.85 |
| 63 | 63.81 | 41.33 | 28.69 | 22.22 |
| 126 | 61.78 | 40.23 | 28.30 | 21.60 |
| 250 | 60.99 | 39.71 | 27.60 | 21.30 |
| 500 | 60.23 | 38.51 | 26.88 | 20.95 |
| 750 | 59.42 | 38.06 | 26.64 | 20.87 |
| 1200 | 58.78 | 37.64 | 26.44 | 20.77 |
| 1600 | 58.19 | 37.48 | 25.67 | 20.61 |
| 3200 | 57.73 | 37.47 | 25.23 | 20.53 |
| 6500 | 55.74 | 36.44 | 24.81 | 20.44 |
* Available Thursday How We Live.
County Zones (Available for Thursday County zones only)
| SPACE IN 12 MONTHS (INCHES) | Clackamas County | inPortland/Multnomah County | Washington County |
|---|---|---|---|
| OPEN | 35.02 | 74.44 | 48.88 |
| 31 | 29.71 | 66.78 | 43.11 |
| 63 | 28.69 | 63.81 | 41.33 |
| 126 | 28.30 | 61.78 | 40.23 |
| 250 | 27.60 | 60.99 | 39.71 |
| 500 | 26.88 | 60.23 | 38.51 |
| 750 | 26.64 | 59.42 | 38.06 |
| 1200 | 26.44 | 58.78 | 37.64 |
| 1600 | 25.67 | 58.19 | 37.48 |
| 3200 | 25.23 | 57.73 | 37.47 |
| 6500 | 24.81 | 55.74 | 36.44 |
Part-Run ROP Added Discounts and Conditions
A 10% discount is granted off total cost of any multiple zone purchase. Advertising picked up from Sunday qualifies for a 25% zone discount — no additional discount applies. Full-run contract advertisers may earn equivalent (same) contract level for zone advertising and are credited as proportionate inches based on 1,200" zone rate divided by 1,200" full-run rate.
Part-Run Editions Percentage Contribution to Full-Run Contract
| Weeklies | Percentage | This Week | Percentage |
|---|---|---|---|
| Clackamas | 25.04% | Clackamas | 11.65% |
| Multnomah | 37.62% | Multnomah | 12.43% |
| Washington | 24.06% | Washington | 7.24% |
*Applies to This Week Contracts only.
Part-Run The Oregonian FOODday Rates
| COST PER THOUSAND | MINIMUM QUANTITY |
|---|---|
| 43.52 | 50000 |
Special Guaranteed Positions
Special guaranteed positions available at only a 10% PREMIUM above regular rates!
Ask your representative for details.
Special ROP Units
Step-down ads accepted with limitations. Other special ad sizes and positions available. Ask your Oregonian sales representative.
Split Run
Non-commissionable. Three day leeway. Minimum 30 inches. Inquire as to availability.
| SPLIT RUN EXTRA CHARGE |
|---|
| 205.77 |
