Local General Advertising Rates — Effective January 1, 2008
Full-Run ROP Space Contract Rates
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 188.22 | 195.39 | 194.46 |
| 31 | 181.67 | 187.38 | 187.79 |
| 63 | 179.80 | 185.50 | 185.92 |
| 126 | 172.05 | 177.58 | 178.17 |
| 250 | 163.67 | 168.85 | 169.80 |
| 500 | 158.84 | 165.11 | 164.97 |
| 750 | 157.84 | 163.56 | 163.96 |
| 1200 | 156.74 | 162.53 | 162.87 |
| 1600 | 154.17 | 159.93 | 160.29 |
| 3200 | 152.60 | 157.84 | 158.72 |
| 6500 | 151.03 | 156.74 | 157.21 |
| 8500 | 150.29 | 155.98 | 156.41 |
| 10000 | 149.52 | 155.21 | 155.64 |
| 12000 | 148.81 | 154.44 | 154.93 |
| 14000 | 148.11 | 153.70 | 154.23 |
Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 164.09 | 169.81 |
| 1200 | 162.99 | 168.78 |
| 1600 | 160.42 | 166.18 |
| 3200 | 158.85 | 164.09 |
| 6500 | 157.28 | 162.99 |
| 8500 | 156.54 | 162.23 |
| 10000 | 155.77 | 161.46 |
| 12000 | 155.06 | 160.69 |
| 14000 | 154.36 | 159.95 |
7-Day Repeat Discount
Receive a 25% discount for the first repeat and 50% discount for the second repeat within seven days. No minimum size. Repeat rate discounts are based on current Space Contract rate level.
Co-op Rates
Co-op rates apply to multiple signature or dealer-listed advertising that is financed in part or in total by participating retailers’ advertising funds accrued under the terms of the manufacturer’s printed co-op advertising program. A 15% discount will be allowed the manufacturer,wholesale distributor or agent thereof who will accept single invoice billing for a multiple signature ad and assume responsibility for its payment. All rates listed as gross rates. Co-op contract rates may be earned only with a signed contract. Earned and short rates apply. Co-op advertising linage will not apply toward other contract advertising rates.
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY | HOMES & GARDENS |
|---|---|---|---|
| OPEN | 175.30 | 182.92 | 181.42 |
| 31 | 133.18 | 161.86 | 139.30 |
| 63 | 130.68 | 155.15 | 136.80 |
| 126 | 128.15 | 150.10 | 134.27 |
| 250 | 126.09 | 147.11 | 132.22 |
| 500 | 123.98 | 144.18 | 130.11 |
| 750 | 122.61 | 143.83 | 128.73 |
| 1200 | 118.86 | 140.76 | 124.98 |
| 1600 | 117.18 | 139.07 | 123.30 |
| 3200 | 116.91 | 137.22 | 123.03 |
| 5000 | 115.94 | 136.11 | 122.06 |
| 6500 | 111.89 | 132.35 | 118.01 |
| 8500 | 109.67 | 129.72 | 115.79 |
| 10000 | 107.64 | 127.81 | 113.76 |
| 12000 | 106.94 | 126.48 | 113.06 |
| 14000 | 105.92 | 125.28 | 112.05 |
104 or more color advertisements in 12 months earn a 2% discount.
Co-op Special Sections
Including OregonLive.com
| SPACE IN 12 MONTHS (INCHES) | WEEKDAY | SUNDAY |
|---|---|---|
| 750 | 128.86 | 150.08 |
| 1200 | 125.11 | 147.01 |
| 1600 | 123.43 | 145.32 |
| 3200 | 123.16 | 143.47 |
| 5000 | 122.19 | 142.36 |
| 6500 | 118.14 | 138.60 |
| 8500 | 115.92 | 135.97 |
| 10000 | 113.89 | 134.06 |
| 12000 | 113.19 | 132.73 |
| 14000 | 112.17 | 131.53 |
| WEEKDAY | SUNDAY | |
|---|---|---|
| 1 COLOR | 1133 | 1623 |
| 2 COLOR | 1785 | 2268 |
| 3 COLOR | 2268 | 2957 |
Packaged Goods Rates
Available when placed by and billed to Oregon/Washington food or beverage distributor,or their agency.15% agency commissionable.
| WEEKDAY | SUNDAY | |
|---|---|---|
| OPEN | 124.05 | 135.98 |
| 7X | 108.61 | 125.72 |
| 13X | 106.56 | 121.63 |
| 26X | 103.20 | 116.83 |
| 52X | 101.15 | 116.19 |
7-Day Repeat Discount Co-op and Packaged Goods
Receive a 25% discount for the first repeat and 50% discount for second repeat within 7 days. No minimum size. Discounts do not apply to Sunday ads.
Part-Run Suburban ROP Space Contract Rates, Thursday Zone Sections, Friday A&E and Sports
Regional Zones*| SPACE IN 12 MONTHS (INCHES) | PORTLAND | WEST | EAST | SOUTHWEST | SOUTHEAST | NORTH |
|---|---|---|---|---|---|---|
| OPEN | 71.58 | 47.00 | 41.20 | 53.45 | 33.67 | 28.31 |
| 31 | 64.21 | 41.45 | 35.86 | 41.57 | 28.57 | 21.97 |
| 63 | 61.36 | 39.74 | 34.42 | 39.64 | 27.59 | 21.37 |
| 126 | 59.40 | 38.68 | 33.50 | 39.48 | 27.21 | 20.77 |
| 250 | 58.64 | 38.18 | 32.16 | 38.71 | 26.54 | 20.48 |
| 500 | 57.91 | 37.03 | 30.83 | 37.94 | 25.85 | 20.14 |
| 750 | 57.13 | 36.60 | 30.52 | 37.60 | 25.62 | 20.07 |
| 1200 | 56.52 | 36.19 | 30.22 | 37.28 | 25.42 | 19.97 |
| 1600 | 55.95 | 36.04 | 30.08 | 36.25 | 24.68 | 19.82 |
| 3200 | 55.51 | 36.03 | 29.77 | 35.62 | 24.26 | 19.74 |
| 6500 | 53.60 | 35.04 | 29.45 | 35.01 | 23.68 | 19.65 |
Community Zones
| SPACE IN 12 MONTHS (INCHES) | BEAVERTON | HILLSBORO | TIGARD | LAKE OSWEGO |
|---|---|---|---|---|
| OPEN | 36.04 | 28.49 | 28.31 | 35.23 |
| 31 | 29.63 | 20.98 | 21.97 | 27.38 |
| 63 | 28.34 | 19.47 | 21.37 | 26.42 |
| 126 | 27.93 | 19.39 | 20.77 | 26.21 |
| 250 | 27.42 | 18.97 | 20.48 | 25.55 |
| 500 | 26.94 | 18.57 | 20.14 | 24.94 |
| 750 | 26.71 | 18.44 | 20.07 | 24.70 |
| 1200 | 26.46 | 18.27 | 19.97 | 24.48 |
| 1600 | 26.45 | 18.15 | 19.82 | 24.41 |
| 3200 | 26.36 | 18.04 | 19.74 | 24.40 |
| 6500 | 26.24 | 17.91 | 19.65 | 24.39 |
*Friday A&E zoning available only in regional zones.
*Zoning available in Sports on Wednesday & Friday only. Restrictions apply.
Part-Run ROP Added Discounts and Conditions
A 10% discount is granted off total cost of any multiple zone purchase. Advertising picked up from Sunday qualifies for a 25% zone discount — no additional discount applies. Full-run contract advertisers may earn equivalent (same) contract level for zone advertising and are credited as proportionate inches based on 1,200" zone rate divided by 1,200" full-run rate.
Part-Run Editions Percentage Contribution to Full-Run Contract
| EDITION NAME | EDITION CODE | PERCENTAGE |
|---|---|---|
| Zone East | ZE | 20% |
| Zone North | ZN | 13% |
| Zone Portland | ZP | 38% |
| Zone Southeast | ZSE | 17% |
| Zone Southwest | ZSW | 24% |
| Zone Lake Oswego | ZSWO | 16% |
| Zone Lake Oswego & Southeast | ZSWO/ZSE | 25% |
| Zone Tigard | ZSWT | 13% |
| Zone West | ZW | 24% |
| Zone Beaverton | ZWB | 18% |
| Zone Hillsboro | ZWH | 12% |
| This Week East | TWE | 8% |
| This Week Portland | TWP | 14% |
| This Week Southeast | TWSE | 6% |
| This Week Southwest | TWSW | 5% |
| This Week West | TWW | 8% |
| FOODday Zoned Pages | FDZ | 25% |
Part-Run The Oregonian FOODday Rates
| COST PER THOUSAND | MINIMUM QUANTITY |
|---|---|
| 43.52 | 50000 |
Special Guaranteed Positions
Special guaranteed positions available at only a 10% PREMIUM above regular rates!
Ask your representative for details.
Special ROP Units
Step-down ads accepted with limitations. Other special ad sizes and positions available. Ask your Oregonian sales representative.
Split Run
Non-commissionable. Three day leeway. Minimum 30 inches. Inquire as to availability.
| SPLIT RUN EXTRA CHARGE |
|---|
| 205.77 |
