The Oregonian Advertising Rates - Effective May 1, 2008
Full Run ROP
| Open Rate | Weekday | Sunday |
|---|---|---|
| Per Column Inch | $146.78 | $176.80 |
Volume Discounts (off Non-Contract Rates)
| Weekday | Discount | Sunday | Discount | |
|---|---|---|---|---|
| 7x within 7 weeks/Per Column Inch | $93.67 | 36% | $110.10 | 37% |
| 13x within 13 weeks/Per Column Inch | $90.47 | 38% | $105.63 | 40% |
Volume Discounts (Within 52 Weeks)
| Weekday | Discount | Sunday | Discount | |
|---|---|---|---|---|
| 26x/Per Column Inch | $83.78 | 42% | $97.42 | 44% |
| 104x/Per Column Inch | $79.61 | 45% | $94.23 | 46% |
| 208x/Per Column Inch | $77.94 | 46% | $91.48 | 48% |
| 312x/Per Column Inch | $72.66 | 50% | $87.56 | 50% |
Zones -- BEST VALUE!
| Open Rate per Column Inch/Weekday | |
|---|---|
| Portland | $45.20 |
| West | $32.21 |
| East | $26.02 |
| Southwest | $32.47 |
| Southeast | $21.28 |
| North | $17.86 |
Annual Agreement Rates (Per Column Inch)
| # Inches/Year | App. # Pages | Weekday | Discount | Sunday | Discount |
|---|---|---|---|---|---|
| 35 | 1/4 | $101.99 | 30% | $123.85 | 29% |
| 135 | 1 | $90.92 | 38% | $106.52 | 39% |
| 1000 | 7 3/4 | $83.60 | 43% | $98.94 | 44% |
| 20,000 | 155 | $71.78 | 51% | $87.16 | 50% |
| 75,000 | 581 | $60.40 | 58% | $79.39 | 55% |
