Retail Advertising Rates - Effective May 1, 2008
Frequency Contract Rates
| WEEKDAY PER INCH | SUNDAY PER INCH INCL. TV CLICK | FOODDAY PER INCH | WEST | PORTLAND | NORTH | SOUTHWEST | |
|---|---|---|---|---|---|---|---|
| 7X | 93.67 | 111.10 | 96.04 | 22.38 | 34.55 | 11.69 | 21.44 |
| 13X | 90.47 | 105.63 | 92.86 | 21.40 | 32.84 | 11.50 | 21.00 |
| EAST | SOUTHEAST | CLACKAMAS COUNTY | inPORTLAND/MULTNOMAH COUNTY | WASHINGTON COUNTY | |
|---|---|---|---|---|---|
| 7X | 19.36 | 15.54 | 23.04 | 34.55 | 22.38 |
| 13X | 18.51 | 15.05 | 22.27 | 32.84 | 21.40 |
| WITHIN 52 WEEKS | WEEKDAY PER INCH | SUNDAY PER INCH INCL. TV CLICK | FOODDAY PER INCH | WEST | PORTLAND | NORTH | SOUTHWEST |
|---|---|---|---|---|---|---|---|
| 26 X | 83.78 | 97.42 | 86.04 | 19.02 | 30.34 | 10.56 | 19.68 |
| 52 X | 82.12 | 96.86 | 84.31 | 18.49 | 29.67 | 10.35 | 19.29 |
| 104 X | 79.61 | 94.23 | 81.83 | - | - | - | - |
| 156 X | 78.52 | 93.14 | 80.82 | - | - | - | - |
| 208 X | 77.94 | 91.48 | 80.14 | - | - | - | - |
| 260 X | 76.25 | 90.31 | 78.43 | - | - | - | - |
| 312 X | 72.66 | 87.56 | 75.07 | - | - | - | - |
| WITHIN 52 WEEKS | EAST | SOUTHEAST | CLACKAMAS COUNTY | inPORTLAND/MULTNOMAH | WASHINGTON COUNTY |
|---|---|---|---|---|---|
| 26x | 16.06 | 13.54 | 20.39 | 30.34 | 19.02 |
| 52x | 15.14 | 13.26 | 19.66 | 29.67 | 18.49 |
A 10% discount is granted off total cost of any multiple zone purchase.
ROP and Part-Run (Zone) Color Rates
| WEEKDAY OREGONIAN | TUESDAY FOODDAY | SUNDAY OREGONIAN | ANY REGIONAL OR COUNTY ZONE | |
|---|---|---|---|---|
| 1 color & Black | 915.00 | 315.00 | 1315.00 | 350.00 |
| 2 colors & Black | 1455.00 | 880.00 | 1840.00 | 630.00 |
| 3 colors & Black | 1840.00 | 1120.00 | 2405.00 | 875.00 |
208x color frequency discount: 3%
Standard-size double-trucks charged as two separate color advertisements. Tabloid double-trucks charged as one color advertisement.
Spot Color Option Page: Publisher's option for Monday or Tuesday and specific color as available.
Thirty (30) column-inch maximum with other color advertisers on page: $460.
| MAXIMUM COLORS | ZONE CHARGE |
|---|---|
| 1 color | 915.00 |
| 2 colors | 1455.00 |
| 3 colors | 1840.00 |
*County zones: Clackamas County, inPortland/Multnomah County, Washington County.
Part-Run Editions Percentage Contribution to Full-Run Contract
| EDITION NAME | EDITION CODE | PERCENTAGE |
|---|---|---|
| Zone Clackamas County | 23% | |
| Zone inPortland/Multnomah County | 47% | |
| Zone Washington County | 30% | |
| Zone East | ZE | 20% |
| Zone North | ZN | 13% |
| Zone Portland | ZP | 38% |
| Zone Southeast | ZSE | 17% |
| Zone Southwest | ZSW | 24% |
| Zone West | ZW | 24% |
*Applies to This Week Contracts only.
View zone maps and circulation information.Portland Zone Circulation
Southwest Zone Circulation
Southeast Zone Circulation
West Zone Circulation
East Zone Circulation
North Zone Circulation
Clackamas County Zone Circulation
inPortland/Multnomah County Zone Circulation
Washington County Zone Circulation
