Retail Advertising Rates - Effective May 1, 2008
Space (Sunday Color)
| Full Page | 11511 |
| Fly Sheet (one page front and back) | 23023.00 |
| ROP Spadea | 24176.00 |
| Zoned Spadea | 17001.00 |
| ROP Gatefold | 12664.00 |
| 3/4 Page | 8921.00 |
| 1/2 Page | 5976.00 |
| 1/3 Page | 4124.00 |
| 1/3 Page on comics cover | 4536.00 |
| 1/4 Page | 3095.00 |
| 1/6 Page | 2063.00 |
| 1/6 Page on Comics Cover | 2269.00 |
PRESS FED COMIC INSERTS available. Call your sales representative for more details and for possible frequency discounts.
